We get many requests for lists of routes and mileages on the Reading System. The following is a list of both main line and branches from the 1964 “Official Railway Guide.”
Service From PhiladelphiaBethlehem (1964) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 385 | 325 | 323 | 321 | 313 | 305 | Miles | Stations | 360 | 306 | 312 | 316 | 328 | 380 | 336 |
| | | | | | | Philadelphia | | | | | | | | |
8.10 | 5.47 | 4.58 | 3.25 | 1.25 | 8.30 | | 0 | Reading Terminal | 7.07 | 8.10 | 8.48 | 12.09 | 6.21 | 6.59 | 9.08 |
8.16 | 5.53 | 5.04 | 3.31 | 1.31 | 8.36 | | 2.9 | North Broad St. | 7.01 | 8.04 | 8.42 | 12.03 | 6.15 | 6.53 | 9.02 |
8.21 | 5.57 | 5.09 | 3.35 | 1.36 | 8.41 | | 5.1 | Wayne Jct. | 6.54 | 7.59 | 8.38 | 11.58 | 6.11 | 6.49 | 8.58 |
8.29 | | | 3.43 | 1.43 | 8.49 | | 10.8 | Jenkintown | 6.45 | 7.51 | | 11.50 | 6.03 | 6.39 | 8.47 |
8.49 | 6.30 | 5.40 | 4.03 | 2.11 | 9.06 | 6.34 | 24.4 | Lansdale | 6.15 | 7.30 | 8.15 | 11.31 | 5.43 | 6.12 | 8.21 |
| | | | | | | 26.1 | Orvilla | | 7.27 | | | | | |
8.53 | 6.34 | 5.44 | 4.07 | 2.15 | 9.10 | | 27.1 | Hatfield | 6.10 | 7.25 | 8.10 | 11.26 | 5.39 | | 8.17 |
8.57 | 6.38 | 5.48 | 4.11 | 2.19 | 9.14 | | 29.6 | Souderton | 6.06 | 7.21 | 8.06 | 11.22 | 5.35 | | 8.13 |
9.00 | 6.41 | 5.51 | 4.14 | 2.22 | 9.17 | | 30.9 | Telford | 6.03 | 7.18 | 8.03 | 11.19 | 5.32 | | 8.10 |
9.04 | 6.45 | 5.55 | 4.18 | 2.26 | 9.21 | | 33.6 | Sellerville | 5.59 | 7.14 | 7.59 | 11.15 | 5.28 | | 8.06 |
9.07 | 6.48 | 5.58 | 4.21 | 2.29 | 9.24 | | 35.0 | Perkasie | 5.55 | 7.10 | 7.56 | 11.12 | 5.25 | | 8.03 |
9.15 | 6.56 | 6.06 | 4.29 | 2.37 | 9.32 | | 40.2 | Quakertown | 5.46 | 7.02 | 7.48 | 11.04 | 5.17 | | 7.55 |
| | | 4.37 | | 9.40 | | 45.8 | Coopersburg | 5.38 | 6.54 | | | 5.09 | | |
| | | 4.40 | | 9.43 | | 47.6 | Centre Valley | | 6.51 | | | 5.06 | | |
| | | | | | | 50.5 | Bingen | | | | | | | 7.41 |
| | | 4.47 | | | | 52.6 | Hellertown | | 6.44 | | | | | |
9.36 | 7.17 | 6.30 | 4.56 | 2.58 | 9.55 | 7.14 | 56.6 | Bethlehem | 5.21 | 6.35 | 7.24 | 10.40 | 4.50 | 5.15 | 7.30 |
Notes: | |
---|---|
• All trains use RDC’s except 95, 97, 35, 14, 90 and 12 • Service shown is weekdays except holidays, service is reduced on Saturdays, Sundays and holidays |
Service From PhiladelphiaPottsville (1964) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 5 | 7 | 95 | 97 | 35 | 9 | Miles | Stations | 14 | 90 | 2 | 6 | 32 | 10 | 12 |
| | | | | | | Philadelphia | | | | | | | | |
7.30 | 10.00 | 1.30 | 4.20 | 5.05 | 5.45 | 9.30 | 0.0 | Reading Terminal | 7.37 | 8.21 | 9.23 | 12.32 | 4.30 | 7.23 | 10.32 |
7.36 | 10.06 | 1.36 | 4.27 | 5.12 | 5.52 | 9.36 | 2.9 | North Broad St. | 7.30 | 8.13 | 9.17 | 12.26 | 4.24 | 7.17 | 10.26 |
7.58 | 10.28 | 1.58 | 4.50 | 5.35 | 6.14 | 9.58 | 17.2 | Norristown | 7.07 | 7.52 | 8.55 | 12.04 | 4.02 | 6.55 | 10.04 |
| | | | | 6.21 | | 21.5 | Port Kennedy | 6.58 | | | | | | |
| | | | | 6.25 | | 23.7 | Valley Forge | 6.55 | | | | | | |
8.10 | 10.40 | 2.10 | 5.04 | 5.49 | 6.31 | 10.10 | 27.7 | Phoenixville | 6.49 | 7.37 | 8.43 | 11.52 | 3.50 | 6.43 | 9.40 |
8.17 | 10.47 | 2.17 | 5.11 | 5.57 | 6.39 | 10.17 | 32.0 | Royersford | 6.41 | 7.29 | 8.36 | 11.45 | 3.43 | 6.36 | 9.41 |
8.21 | | | 5.15 | | | | 34.4 | Linfield | 6.36 | 7.25 | | | | | |
8.29 | 10.58 | 2.28 | 5.24 | 6.09 | 6.51 | 10.28 | 40.5 | Pottstown | 6.28 | 7.17 | 8.25 | 11.34 | 3.32 | 6.25 | 9.30 |
| | | | | | | 44.7 | Douglassville | | | | | 3.26 | | |
| | | | | 7.00 | | 47.1 | Monocacy | 6.19 | | | | | | |
8.40 | 11.09 | 2.39 | 5.36 | | 7.04 | 10.38 | 49.5 | Birdsboro | 6.15 | 7.05 | 8.14 | 11.23 | | 6.14 | |
8.51 | 11.20 | 2.50 | 5.49 | 6.32 | 7.17 | 10.49 | 58.1 | Franklin St. | 6.04 | 6.53 | 8.03 | 11.12 | 3.11 | 6.03 | 9.09 |
8.56 | 11.25 | 2.55 | 5.52 | 6.37 | 7.20 | 10.54 | 58.8 | Reading Depot | 6.01 | 6.50 | 8.00 | 11.09 | 3.08 | 6.00 | 9.06 |
| | | | 6.49 | | 11.05 | 66.3 | Leesport | | | 7.47 | | 2.56 | 5.47 | |
9.08 | | | | 6.53 | | | 68.6 | Mohrsville | | | | | 2.52 | | |
| | | | 6.56 | | | 70.2 | Shoemakersville | | | | | | | |
9.18 | 11.48 | 3.18 | | 7.03 | | 11.17 | 75.3 | Hamburg | | | 7.36 | 10.46 | 2.44 | 5.36 | 8.41 |
9.30 | 12.00 | 3.30 | | 7.16 | | 11.29 | 83.5 | Auburn | | | 7.25 | 10.35 | 2.33 | 5.25 | 8.27 |
9.37 | 12.07 | 3.37 | | 7.24 | | 11.36 | 89.1 | Schuylkill Haven | | | 7.18 | 10.28 | 2.26 | 5.18 | 8.18 |
9.45 | 12.15 | 3.45 | | 7.33 | | 11.44 | 93.6 | Pottsville | | | 7.10 | 10.20 | 2.18 | 5.10 | 8.10 |
Notes: | |
---|---|
• All trains use RDC’s except 95, 97, 35, 14, 90 and 12 • Service shown is weekdays except holidays, service is reduced on Saturdays, Sundays, and holidays *(passenger schedules info courtesy George Elwood’s Fallen Flags and Short Line Railroad Photos) |
Service From PhiladelphiaNew York (1964) | |||||||
---|---|---|---|---|---|---|---|
600 | 602 | 620 | Miles | Stations | 601 | 619 | 621 |
| | | | Philadelphia | | | |
6.54 | 7.38 | 4.53 | 0 | Reading Terminal | 9.03 | 6.28 | 7.28 |
7.00 | 7.44 | 4.59 | 2.9 | North Broad St. | 8.57 | 6.21 | 7.22 |
7.05 | 7.49 | 5.03 | 5.1 | Wayne Jct. | 8.53 | 6.16 | 7.17 |
| | | 9.2 | Elkins Park | | | 7.09 |
7.14 | 7.58 | 5.12 | 10.8 | Jenkintown | 8.45 | 6.08 | 7.06 |
| | 5.21 | 15.1 | Bethayres | 8.38 | | |
| | 5.25 | 18.2 | Somerton | | | |
| | | 19.9 | Trevose | | | |
| | | 21.1 | Neshaminy Falls | | | |
| | | 22.7 | Parkland | | | |
| | 5.33 | 23.9 | Langhorne | 8.25 | | |
| | 5.42 | 30.8 | Yardley | 8.17 | | |
7.34 | 8.17 | 5.46 | 32.5 | West Trenton | 8.14 | 5.48 | 6.47 |
| | 5.52 | 37.9 | Pennington | 8.08 | | |
7.44 | 8.28 | 5.58 | 42.6 | Hopewell | 8.01 | 5.37 | 6.36 |
| | 6.04 | 45.8 | Skillman | 7.56 | | |
7.53 | 8.36 | 6.09 | 50.1 | Belle Mead | 7.50 | 5.28 | 6.27 |
8.05 | | 6.23 | 60.1 | Bound Brook | 7.37 | 5.16 | |
Via Central Railroad of New Jersey | |||||||
| | 6.23 | 60.1 | Bound Brook | 7.36 | | |
8.22 | | 6.34 | 67.3 | Plainfield | 7.25 | 5.08 | |
8.47 | | 6.55 | 78.8 | Elizabeth | 7.02 | 4.37 | 5.58 |
8.51 | | 6.59 | 80.7 | Elizabethport | 6.58 | 4.32 | |
8.38 | 9.18 | 7.15 | 90.3 | Jersey City | 6.41 | 4.42 | 5.42 |
8.50 | 9.30 | 7.27 | 91.3 | New York | 6.30 | 4.30 | 5.30 |
Notes: | |
---|---|
• Trains 600 and 621, Wall StreetCafé cars with a.m. continental breakfast or p.m. “refreshments” • Trains 602 and 619, CrusaderCafé cars with a.m. continental breakfast or p.m. “refreshments” • Schedules are Monday-Friday, non-holiday, "Wall Street" operates Saturday on different schedule |
![]() |
![]() |
![]() |
![]() |
|