RDG Co. Baldwin DS4-4-1000, Class OE-12, #702
#702 at Temple, PA, September 2002. (photo courtesy Mike Shirk)
Background & History
#702 is an excellent example of the many Baldwin four-axle switchers used by the Reading. The Reading owned 30 examples of this particular model. Built in 1948, this engine is rated a 1000hp, which is produced by a turbocharged six-cylinder engine. It remains in orange paint applied by the Patapsco & Back River Railroad, a subsidiary of Bethlehem Steel at Sparrows Point (Baltimore, MD), where it received some modifications to the hood. It is currently stored out-of-service, but it is in fair to good mechanical condition.
Archival Photos
• #702 taken at Philadelphia, PA, October 1958. (photo courtesy David Nyce, Gary Stuebben Collection)
| Baldwin DS-4-4-1000 Switcher Specifications (as-built): | |||
|---|---|---|---|
| Builder: | Baldwin Locomotive Works, Philadelphia, PA | Engine model: | 606SC |
| Date built: | 1950 | Type: | 4-stroke diesel |
| Builder’s #: | ? | Aspiration: | Turbocharger |
| Horsepower: | 750 | Cylinders: | 6 |
| Top speed: | 60 m.p.h. | Bore x Stroke: | 12.75" x 15.5" |
| Weight: | 220,000? lbs. | Displacement: | ? c.i. |
| Tractive effort: | 55,000? lbs. | Idle Speed: | ? r.p.m. |
| Length: | 46' 0" | Max. speed: | 625 r.p.m. |
| Fuel: | 650 gallons | Transmission: | DC generator, DC traction motors |
| Lube oil: | 170 gallons | Brake system: | 6-DS |
| Water: | 250 gallons | Braking: | Air |
| (last updated: 4/03) |